Receive your FREE Quotation:
Please submit your details for a free
instant quote
instant quote
Mechanical & Electrical (M&E) Quantity Surveying Services
We are Chartered Quantity Surveyors, providing cost advice on building engineering services including renewable technologies, whole life cycle costings, value engineering, cost optimisation and pay back analysis. We advise from feasibility stages through to post contract and low carbon building operations. Mechanical and Electrical Quantity Surveying provided by LCEA:-
PRE-CONTRACT SERVICES | COST MANAGEMENT | COMMERICAL MANAGEMENT | CONTRACT ADMINISTRATION | POST-CONTRACT SERVICES | TRADITIONAL QS SERVICES |
---|---|---|---|---|---|
Cost Planning | Financial Reconciliation | Financial Reconciliations | Project Appraisal | Preparation, submission and agreement of Interim applications. | Pre-contract Services |
Value Engineering | Financial Status Reports | Financial Status Reports | Compilation of Contract Documents | Monitor and report of interim client certifications. | Development of the Procurement Strategy |
Estimating | Cash Flow Forecasts | Cash Flow Forecasts | Review of Terms and Conditions | Measure, evaluate and agree contract variations. Inclusive of daywork and star rate costings. | Cost Planning Services |
Tender Production | Cost to Completion Reports | Tender Analysis | Sub-Contract Documentation | Investigate record and obtain instructions for varied contract works. | Value Engineering |
Procurement | Claims Status Reports | Cost Plans | Monitoring and Financial Advice on Variations | Prepare periodic cost report statements in agreed format of anticipated final account sum. | Advice on the selection of the Professional and Construction teams |
Investigation of Tender Documents | Variation Analysis | Cost to Complete Reports | Production of Project Cost Plan | Monitor and review project cost information and report apparent errors to management. | Preparation of Tender documents, Estimates and procurement strategy |
Risk Analysis | Cost Analysis | Internal Cost Monitoring | Programme Analysis | Valuation and preparation of interim certification authorisations. | Production of Bills of Quantities and Schedules of Rates |
Production of BOQs | Measurement Analysis | Claim Status Reports | Monitoring and Recording impact of Variations on the Programme | Insofar as practicable agree and maintain a rolling final account procedure with client. | Risk analysis of Tender Sum |
Costing Construction Methods | Project Appraisal | Variation and Measurement Analysis | Monitor and action measures for notification and administration of contra-charges. | Commercial Liaison between the Client, Contractor and Sub-Contractor | |
Preparation of Business Case | Monitoring and Financial advice on Variations | Cost Analysis | Review and compilation of documentation and narratives for the preparation and presentation of claims. | Post Contract Services | |
Feasibility Studies | Advice on impact of Variations on programme | Negotiation review and report of claim agreement. | Monitoring and Auditing of Costs | ||
Tender Analysis | Production of Project Cost Plan | Preparation and representation for arbitration and/or litigation. | Production & Control of Variations & Dayworks | ||
Management of Claims and Contra-Charges | |||||
Composition of the Project’s Final Account |

If you require any additional information, please do contact our Surveying Department for more assistance on +44 (0)203 504 0135